30 Minute Call | Tailored Product Walkthrough
Get everything FloQast has and more! Find out how much more you get with the
HighRadius fully integrated Record to Report platform.
Features | HighRadius | FloQast |
---|---|---|
Close Checklist: Orchestrate the entire close cycle consistently and controllably with close checklist templates. | ||
LiveCube Workspace: Platform with Spreadsheet-like user interface capable of processing millions of records. | ||
Journal Entry Automation: Create and post journal entries automatically to ERP for the close tasks with LiveCube. | ||
Close Progress Dashboards: Generate customized reports for efficient reporting with a drag and drop. | ||
Seamless Integrations: Inbound integration with ERP and non-ERP systems with custom APIs. |
Features | HighRadius | FloQast |
---|---|---|
Transaction Matching: Match two sets of data automatically with AI powered matching rules or algorithms from historical data. | ||
Journal Entry Automation: Create and post journal entries automatically to ERP for the reconciliation tasks with Livecube. | ||
Reconciliations Account List: Get an up-to-date list of balance sheet GL accounts and their reconciliation status for any period. | ||
Substantiation Reconciliation: Supporting balance from working files on a shared drive location. | ||
Seamless Integrations: Inbound integration with ERP and non-ERP systems with custom APIs. |
Features | HighRadius | FloQast |
---|---|---|
Anomaly Detection: Identify and receive alerts of anomalous transactions from the recorded GL transactions in ERP. | ||
Anomaly Workflow: Create and assign tasks for users to investigate and resolve anomalies. | ||
Automated Corrective Suggestions: Remedial suggestions for resolving anomalies and creating JEs for corrections. | ||
User Feedback-Based Self-Learning: Ability to ignore anomalies for the system to learn and improve auto-identification. | ||
Customized Anomaly Detection Algorithm: Customize the anomalous transaction identification algorithm as per your financial SOPs/policies. |
LiveCube Workspace
12
Estimated ROI
(Months)
~1
Avg. Time to Go-Live
(Months)
90%+
Ease of Setup
(Minimal IT)
85%+
Avg. User Adoption
(No Change Management)
Not really. Many customers report it can't keep up with the accounting needs of high-growth companies, making it inevitable to seek alternatives.
Switch To HighRadius